Name | Description |
---|---|
EFInfoCuest |
Name | Description |
---|---|
EndQuestionnaire | Finalize the given questionnaire. Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
Estado | Obsolete |
HelloWorld | |
NewCleanQuestionnaire | New Empty Questionnaire for given SurveyID and ParamID Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.QuestionnaireID: String Result.Token: String |
NewResponse | New response for given QuestionnaireToken. No validation of duplicates Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
QuestResponse | Gets HTML response format for given questionnaire Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
QuestStatus | Gets questionnaire actual status Return: Result.Code: Int, values: 3: Questionnaire abandoned 2: Questionnaire completed 1: Questionnaire responding 0: No response -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.StartDate: DateTime Result.EndDate: DateTime |
SendEMail | Sends HTML EMail for given SurveyID Return: Result.Code: Int, values: 1: Ok 0: No EMail generated -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
URLCoded | Gets encoded URL Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
XMLQuest | Gets XML response format Return: Result.Code: Int, values: 1: Ok -1: General error -2: DataDate out of range -3: Invalid Token or Data acces not allowed -4: Invalid data Result.&result: String |
Finalize the given questionnaire.
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
QuestionnaireToken | string | Input | |
QuestionnaireID | string | Input |
A EndQuestionnaireResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Obsolete
Name | Type | Direction | Description |
---|---|---|---|
DatoFecha | string | Input | |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
IDEncuesta | int | Input | |
ParamID | string | Input | User container |
A EstadoResult element.
Name | Type | Direction | Description |
---|---|---|---|
parameters | anyType | Input |
A HelloWorldResponse element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
HelloWorldResult | string |
New Empty Questionnaire for given SurveyID and ParamID
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.QuestionnaireID: String
Result.Token: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
ParamID | string | Input | User container |
A NewCleanQuestionnaireResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
StartDate | dateTime | |
EndDate | dateTime | |
QuestionnaireID | string | |
Token | string |
New response for given QuestionnaireToken. No validation of duplicates
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
QuestionnaireToken | string | Input | |
QuestionnaireID | string | Input | |
OptionID | string | Input | |
FreeText | string | Input | |
DateSrc | string | Input |
A NewResponseResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Gets HTML response format for given questionnaire
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
ParamID | string | Input | User container |
A QuestResponseResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Gets questionnaire actual status
Return:
Result.Code: Int, values:
3: Questionnaire abandoned
2: Questionnaire completed
1: Questionnaire responding
0: No response
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.StartDate: DateTime
Result.EndDate: DateTime
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
ParamID | string | Input | User container |
A QuestStatusResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
StartDate | dateTime | |
EndDate | dateTime | |
QuestionnaireID | string | |
Token | string |
Sends HTML EMail for given SurveyID
Return:
Result.Code: Int, values:
1: Ok
0: No EMail generated
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
ParamID | string | Input | User container |
IDStyle | string | Input | Style identifier from user account |
LogoHead | string | Input | Head image |
LogoFooter | string | Input | Footer image |
Alias | string | Input | |
Destinatario | string | Input | |
Asunto | string | Input | |
Cuerpo | string | Input |
A SendEMailResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Gets encoded URL
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
ParamID | string | Input | User container |
IDStyle | string | Input | Style identifier from user account |
LogoHead | string | Input | Head image |
LogoFooter | string | Input | Footer image |
A URLCodedResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Gets XML response format
Return:
Result.Code: Int, values:
1: Ok
-1: General error
-2: DataDate out of range
-3: Invalid Token or Data acces not allowed
-4: Invalid data
Result.&result: String
Name | Type | Direction | Description |
---|---|---|---|
DataDate | string | Input | UTC Request datetime, format: “yyyyMMddhhmmss” |
Token | string | Input | Self Token based on “SurveyID”, “DataDate” & user encryption key |
SurveyID | string | Input | Self explained |
StartDate | string | Input | |
EndDate | string | Input | |
ParamID | string | Input | User container |
A XMLQuestResult element having the structure defined by the following table.
Name | Type | Description |
---|---|---|
Code | int | |
Result | string |
Name | Description |
---|---|
TResult | |
TResultCuest |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
StartDate | dateTime | 1..1 | |
EndDate | dateTime | 1..1 | |
QuestionnaireID | string | 0..1 | |
Token | string | 0..1 | |
Name | Type |
---|---|
NewCleanQuestionnaireResult [element NewCleanQuestionnaireResponse] | Element |
QuestStatusResult [element QuestStatusResponse] | Element |
Type string
Name | Type |
---|---|
EndQuestionnaire | Element |
EndQuestionnaire | Method |
Type string
Name | Type |
---|---|
NewCleanQuestionnaire | Element |
NewCleanQuestionnaire | Method |
Type string
Name | Type |
---|---|
QuestResponse | Element |
QuestResponse | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
QuestionnaireToken | string | 0..1 | |
QuestionnaireID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
EndQuestionnaireResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
EndQuestionnaireResponse | Element |
EndQuestionnaire | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DatoFecha | string | 0..1 | |
Token | string | 0..1 | |
IDEncuesta | int | 1..1 | |
ParamID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
EstadoResult | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
HelloWorldResult | string | 0..1 | |
Name | Type |
---|---|
HelloWorld | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
ParamID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
NewCleanQuestionnaireResult | TResultCuest | 1..1 | |
Type TResultCuest
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
StartDate | dateTime | 1..1 | |
EndDate | dateTime | 1..1 | |
QuestionnaireID | string | 0..1 | |
Token | string | 0..1 | |
Name | Type |
---|---|
NewCleanQuestionnaireResponse | Element |
NewCleanQuestionnaire | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
QuestionnaireToken | string | 0..1 | |
QuestionnaireID | string | 0..1 | |
OptionID | string | 0..1 | |
FreeText | string | 0..1 | |
DateSrc | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
NewResponseResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
NewResponseResponse | Element |
NewResponse | Method |
Type string
Name | Type |
---|---|
NewCleanQuestionnaire | Element |
NewCleanQuestionnaire | Method |
Type string
Name | Type |
---|---|
QuestResponse | Element |
QuestResponse | Method |
Type string
Name | Type |
---|---|
EndQuestionnaire | Element |
EndQuestionnaire | Method |
Type string
Name | Type |
---|---|
EndQuestionnaire | Element |
EndQuestionnaire | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
ParamID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
QuestResponseResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
QuestResponseResponse | Element |
QuestResponse | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
ParamID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
QuestStatusResult | TResultCuest | 1..1 | |
Type TResultCuest
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
StartDate | dateTime | 1..1 | |
EndDate | dateTime | 1..1 | |
QuestionnaireID | string | 0..1 | |
Token | string | 0..1 | |
Name | Type |
---|---|
QuestStatusResponse | Element |
QuestStatus | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
ParamID | string | 0..1 | |
IDStyle | string | 0..1 | |
LogoHead | string | 0..1 | |
LogoFooter | string | 0..1 | |
Alias | string | 0..1 | |
Destinatario | string | 0..1 | |
Asunto | string | 0..1 | |
Cuerpo | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
SendEMailResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
SendEMailResponse | Element |
SendEMail | Method |
Type string
Name | Type |
---|---|
EndQuestionnaire | Element |
EndQuestionnaire | Method |
Type string
Name | Type |
---|---|
NewCleanQuestionnaire | Element |
NewCleanQuestionnaire | Method |
Type string
Name | Type |
---|---|
QuestResponse | Element |
QuestResponse | Method |
Type string
Name | Type |
---|---|
EndQuestionnaire | Element |
EndQuestionnaire | Method |
Type string
Name | Type |
---|---|
NewCleanQuestionnaire | Element |
NewCleanQuestionnaire | Method |
Type string
Name | Type |
---|---|
QuestResponse | Element |
QuestResponse | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
ParamID | string | 0..1 | |
IDStyle | string | 0..1 | |
LogoHead | string | 0..1 | |
LogoFooter | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
URLCodedResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
URLCodedResponse | Element |
URLCoded | Method |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
DataDate | string | 0..1 | |
Token | string | 0..1 | |
SurveyID | string | 0..1 | |
StartDate | string | 0..1 | |
EndDate | string | 0..1 | |
ParamID | string | 0..1 | |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
XMLQuestResult | TResult | 1..1 | |
Type TResult
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
1..1 | |||
Code | int | 1..1 | |
Result | string | 0..1 | |
Name | Type |
---|---|
XMLQuestResponse | Element |
XMLQuest | Method |